Compare Platforms
Same capability class. Fraction of the price.
| Drone | Price | Range | Payload | VTOL | Camera | Autonomy |
|---|---|---|---|---|---|---|
| Stork ExplorerOurs | $4,995 | 70–85 km | 500g | ✓ | 4K/60 | ✓ |
| Stork OperatorOurs | $7,495 | 100+ km | 200g | ✓ | 4K/60 | ✓ |
| Stork EnterpriseOurs | $12,500 | 100+ km | 500g | ✓ | 4K/60 | ✓ |
| FIXAR 007 | ~$20,000 | 60 km | 2 kg | ✓ | Optional | ✓ |
| ORKID 260 | $30–50K | 120 km | 4 kg | ✓ | Optional | ✓ |
| ElevonX Tango | $40–80K | 100 km | 5–10 kg | ✓ | Optional | ✓ |
| Autel Dragonfish | $99K+ | 45 km | 2.5 kg | ✓ | Multi-sensor | ✓ |
4–20× Lower Price
The Stork Operator delivers 100+ km range and full autonomy for $7,495 — compared to $20,000–$99,000+ for comparable commercial platforms. Same mission capability, different price point entirely.
Open-Source Autonomy
While most competitors use proprietary autopilots with locked-down firmware, the Stork runs ArduPilot — fully open-source, community-backed, and free from subscription fees or vendor lock-in.
Cinema-Grade Camera
Every Stork includes a DJI O3 Air Unit with 4K/60fps recording, 155° FOV, and 10 km digital transmission as standard — not a paid optional extra.
The Best Value in VTOL
Starting at $4,995 — with capabilities that match platforms costing 10× more.
Order Now